<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>A4Video</Company_Name>
		<Address_1 />
		<Address_2 />
		<City_Town>Hong Kong</City_Town>
		<State_Province>none</State_Province>
		<Zip_Postal_Code>none</Zip_Postal_Code>
		<Country>Hong Kong</Country>
		<Company_WebSite_URL>http://www.a4video.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Bard</Author_First_Name>
			<Author_Last_Name>Davis</Author_Last_Name>
			<Author_Email>mark@a4video.com</Author_Email>
			<Contact_First_Name>Bard</Contact_First_Name>
			<Contact_Last_Name>Davis</Contact_Last_Name>
			<Contact_Email>mark@a4video.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>mark@a4video.com</Sales_Email>
			<Support_Email>mark@a4video.com</Support_Email>
			<General_Email>mark@a4video.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>A4 Photo Enhancer</Program_Name>
		<Program_Version>1.4</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>18</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>29.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code>EUR</Program_Cost_Other_Code>
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Bug Fixed</Program_Change_Info>
		<Program_Specific_Category>Graphics</Program_Specific_Category>
		<Program_Category_Class>Graphic Apps::Editors</Program_Category_Class>
		<Program_System_Requirements>P166 64M</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5450336</File_Size_Bytes>
			<File_Size_K>5322</File_Size_K>
			<File_Size_MB>5.20</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>image enhance,photo enhance,photo enhancer</Keywords>
			<Char_Desc_45>Real-time image enhancing application</Char_Desc_45>
			<Char_Desc_80>A4 Photo Enhancer is a fast and easy to use real-time image enhancing tool.</Char_Desc_80>
			<Char_Desc_250>A4 Photo Enhancer is a fast and easy to use real-time image enhancing application. It enhances your digital photos in a number of way.</Char_Desc_250>
			<Char_Desc_450>A4 Photo Enhancer is a fast and easy to use real-time image enhancing application. It enhances your digital photos in a number of ways.</Char_Desc_450>
			<Char_Desc_2000>A4 Photo Enhancer is a fast and easy to use real-time image enhancing application. This cute tool transforms your ordinary, dull, flat looking photos into detailed, rich, glowing, beautiful images. It improves the quality of your photos in a number of ways: adjusting brightness, contrast, gamma, hue, lightness, saturation, red-green-blue, desaturating, intensity, inverting, equalization, threshold, posterize on demand; applying sharpen effect, blur effect, minimal and maximal effect, positional filters effect, noise effect, diffuse effect, embossing effect, relief effect, texturize effect, mosaic effect, halftones effect; performing autocrop transformation, flip vertical and flip horizontal transformation, rotation transformation, perspective transformation, skew transformation, twirl transformation and more.

The following image formats are supported:
1. BMP (standard Windows Bitmap file format)
2. JPEG (Joint Photographic Expert Group file format)
3. GIF (Graphics Interchange file Format)
4. PNG (Portable Network Graphics file format)
5. ICO (standard Windows Icon file format)
6. CUR (standard Windows Cursor file format)
7. ANI (standard Windows Animated cursor file format)
8. WMF (standard Windows Metafile format) 
9. EMF (Enhanced Windows Metafile format)
10. TIFF (Tagged-Image File Format)
11. PCX (ZSoft Paintbrush File Format)
12. TGA (Truevision Targa File Format)
13. RAS (Sun Raster Image File Format)
14. J2K (Jpeg 2000 File Format)</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.a4video.com/A4PhotoEnhancer.htm</Application_Info_URL>
			<Application_Order_URL>http://www.a4video.com/buy.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.a4video.com/gif/sc-photoenhancer.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.a4video.com/gif/ico-photoenhancer.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.a4video.com/pad/A4PhotoEnhancer.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.a4video.com/software/A4PhotoEnhancer.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page>http://www.regnow.com/softsell/nph-softsell.cgi?item=8806-19</Affiliates_Regnow_Order_Page>
		<Affiliates_Regnow_Vendor_ID>8806</Affiliates_Regnow_Vendor_ID>
		<Affiliates_Regnow_Product_ID>8806-19</Affiliates_Regnow_Product_ID>
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
